Blue Star Compositions Organic & Metal Fuelled
Chemical | Quantity % |
---|---|
Potassium Chlorate | 51 |
Lactose | 22 |
Copper Oxychloride | 14 |
Parlon | 13 |
+ Dextrin if not Parlon Binding | +4 |
Chemical | Quantity % |
---|---|
Potassium Chlorate | 65 |
Black Copper Oxide | 15 |
Saran / Parlon | 10 |
Red Gum | 5 |
Dextrin | 5 |
Chemical | Quantity % |
---|---|
Potassium Chlorate | 50 |
Black Copper Oxide | 15 |
Lactose | 14 |
Hexamine | 8 |
Parlon | 13 |
+Dextrin if not Parlon Binding | +4 |
Chemical | Quantity % |
---|---|
Potassium Chlorate | 55 |
Black Copper Oxide | 15 |
Hexamine | 15 |
Parlon | 15 |
+Dextrin if not Parlon Binding | +4 |
Chemical | Quantity % |
---|---|
Potassium Perchlorate | 61.35 |
Parlon | 13.27 |
Copper(II) Carbonate | 12.40 |
Red Gum | 9.13 |
Dextrin | 3.85 |
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Chemical | Quantity % |
---|---|
Drag and Drop Website Builder